Air conditioner general servicing
Prices apply to standard 9K–12K BTU wall-mounted units.
📏 Larger systems (e.g., cassette, ducted) will be quoted separately.
| Units | One Time Service | Tri -Yearly | Quarterly (4X)
Preferred |
|---|---|---|---|
| 2 Units | 60 | 168 | 200 |
| 3 Units | 84 | 234 | 276 |
| 4 Units | 104 | 288 | 336 |
| 5 Units | 120 | 330 | 380 |
| 6 Units | 132 | 360 | 408 |
| 7–10 Units | 7 – 10 = +$15/unit |
| 9,000 BTU Units | |
|---|---|
| Units | Price (SGD) |
| 1 Unit | $80 |
| 2 Units | $150 |
| 3 Units | $210 |
| 4 Units | $260 |
| 5 Units | $310 |
| 12,000 BTU Units | |
|---|---|
| Units | Price (SGD) |
| 1 Unit | $90 |
| 2 Units | $170 |
| 3 Units | $240 |
| 4 Units | $300 |
| 5 Units | $360 |
| 18,000 BTU Units | |
|---|---|
| Units | Price (SGD) |
| 1 Unit | $110 |
| 2 Units | $205 |
| 3 Units | $305 |
| 4 Units | $400 |
| 5 Units | $495 |
| 24,000 BTU Units | |
|---|---|
| Units | Price (SGD) |
| 1 Unit | $130 |
| 2 Units | $245 |
| 3 Units | $365 |
| 4 Units | $475 |
| 5 Units | $585 |
| 9,000 to 12,000 BTU Units | |
|---|---|
| Units | Price (SGD) |
| 1 Unit | $140 |
| 2 Units | $260 |
| 3 Units | $375 |
| 4 Units | $480 |
| 5 Units | $575 |
| 18,000 to 24,000 BTU Units | |
|---|---|
| Units | Price (SGD) |
| 1 Unit | $170 |
| 2 Units | $320 |
| 3 Units | $470 |
| 4 Units | $610 |
| 5 Units | $740 |
| High Jet wash | Chemical wash |
|---|---|
| 40 | 60-130 |
Prices may vary depending on condenser size, condition, and accessibility.
| Gas Type | Price Range |
|---|---|
| R410A | $60 – $150 |
| R22 | $40 – $150 |
| R32 | $60 – $180 |
Note: Final pricing depends on the amount of gas required and the number of units. Our technicians will assess and quote on-site
Discover premium air conditioning solutions for ultimate comfort and energy efficiency.
© Peakcool. All Rights Reserved.